<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Solar Energy &#187; wind power</title>
	<atom:link href="http://www.best-solar-energy.com/category/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-solar-energy.com</link>
	<description>Thin-Film Solar cells, plug-in hybrids, solar gadgets...</description>
	<lastBuildDate>Sun, 08 Jan 2012 15:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Efficient wind turbine from Southwest Windpower</title>
		<link>http://www.best-solar-energy.com/wind-power/efficient-wind-turbine-from-southwest-windpower/</link>
		<comments>http://www.best-solar-energy.com/wind-power/efficient-wind-turbine-from-southwest-windpower/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 14:31:35 +0000</pubDate>
		<dc:creator>Vladan</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[Efficient wind turbine]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=1008</guid>
		<description><![CDATA[New efficient Wind Turbine from Southwest Windpower. <p>In the consumer market, the importance of efficiency is crucial. Most efficient devices usually gets more success than others. This new wind turbine can start to make &#8220;big noise&#8221; in a press when it&#8217;ll start selling. As for now the product has been announced on <a href="http://www.windenergy.com/news/press_Skystream-600-CES_1-6-11.htm" target="_blank">Windenergy.com</a> [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/wind-power/efficient-wind-turbine-from-southwest-windpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some very nice wind turbines for homeowners</title>
		<link>http://www.best-solar-energy.com/wind-power/some-very-nice-wind-turbines-for-homeowners/</link>
		<comments>http://www.best-solar-energy.com/wind-power/some-very-nice-wind-turbines-for-homeowners/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:36:46 +0000</pubDate>
		<dc:creator>Vladan</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[vertical axes wind turbine]]></category>
		<category><![CDATA[wind turbine homeowners]]></category>
		<category><![CDATA[wind turbine soho]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=845</guid>
		<description><![CDATA[New wind turbines designed by Philippe Starck <p><a href="http://www.best-solar-energy.com/wp-content/uploads//wind-turbine2.jpg"></a>French designer Philippe Starck, creator of chic hotels, high-tech lamps and modern-style furniture, has turned his attention to energy with the design of two sleek micro wind-power turbines aimed at domestic use.</p> <p>The devices because of the vertical axis design, they&#8217;re almost noiseless. That&#8217;s an advantage. I [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/wind-power/some-very-nice-wind-turbines-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to cut your electricity bill with solar power generator</title>
		<link>http://www.best-solar-energy.com/solar-energy/how-to-cut-your-electricity-bill-with-solar-power-generator/</link>
		<comments>http://www.best-solar-energy.com/solar-energy/how-to-cut-your-electricity-bill-with-solar-power-generator/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:01:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/green-power/how-to-cut-your-electricity-bill-with-solar/</guid>
		<description><![CDATA[<p>There is a lot of ECO gadgets around these days. One of them is this little solar power generator.</p> <p>This device generates both: solar and wind energy, as it uses a collection of six photovoltaic panels, crafted as a vertical turbine. While the panels generate solar power, the moving blades generate wind energy.</p> <p>One never [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/solar-energy/how-to-cut-your-electricity-bill-with-solar-power-generator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind turbines can be quite compact</title>
		<link>http://www.best-solar-energy.com/wind-power/wind-turbines-can-be-quite-compact/</link>
		<comments>http://www.best-solar-energy.com/wind-power/wind-turbines-can-be-quite-compact/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:21:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=193</guid>
		<description><![CDATA[<p>Wind turbines designed to be installed on rooftops are generating a lot interest lately. These compact turbines can be located on top of buildings, or attached to other parts of large structures like bridges. In turns out, though, that installing wind turbine in a city environment is a bit of an art.</p> <p><a href="http://www.best-solar-energy.com/wp-content/uploads/2008/09/wind-turbine.jpg"></a></p> <p>The [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/wind-power/wind-turbines-can-be-quite-compact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completelly silent, elegant design &#8211; Energy Ball</title>
		<link>http://www.best-solar-energy.com/wind-power/completelly-silent-elegant-design-energy-ball/</link>
		<comments>http://www.best-solar-energy.com/wind-power/completelly-silent-elegant-design-energy-ball/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 06:14:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[home wind turbine]]></category>
		<category><![CDATA[silent turbine]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/green-power/completelly-silent-elegant-design-energy-ball/</guid>
		<description><![CDATA[<p>This wind turbine is silent and high efficient. It&#8217;s callet <a href="http://www.homeenergy.se/vindkraft.aspx" target="_blank" rel="nofollow">Energy Ball</a>.</p> <p>The Energy Ball uses the Venturi effect, a measurement of pressure created by forcing incompressible liquid through a restricted section of pipe. The Energy Ball channels air through six blades, accelerating the speed of the air as it blows around [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/wind-power/completelly-silent-elegant-design-energy-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical axis wind turbine</title>
		<link>http://www.best-solar-energy.com/wind-power/vertical-axis-wind-turbine/</link>
		<comments>http://www.best-solar-energy.com/wind-power/vertical-axis-wind-turbine/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:58:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[vertical wind turbine]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/green-power/vertical-axis-wind-turbine/</guid>
		<description><![CDATA[<p>The normal propeller wind turbines are sometimes quite dangerous to birds because of the huge sweep area of the blades and when there is wind, the propellers move fast which birds sometimes cannot see.</p> <p>Vertical axis wind turbine, like this one in the video, are cool. This vertical wind turbine from mariah power has 1.2Kw [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/wind-power/vertical-axis-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Energy Innovation has came up with new product using fresnel lens</title>
		<link>http://www.best-solar-energy.com/featured-articles/energy-innovation-has-came-up-with-new-product-using-fresnel-lens-2/</link>
		<comments>http://www.best-solar-energy.com/featured-articles/energy-innovation-has-came-up-with-new-product-using-fresnel-lens-2/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:06:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar-thin-film]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[concentrate photovoltaics]]></category>
		<category><![CDATA[fresnel lens]]></category>
		<category><![CDATA[Solar Cells]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/solar-water-heaters/energy-innovation-has-came-up-with-new-product-using-fresnel-lens-2/</guid>
		<description><![CDATA[<p></p> <p>I came to this article about the Sunflower&#8217;s <a href="http://science.howstuffworks.com/question244.htm" target="_blank">Fresnel lens</a> . Those lens concentrates sunlight more than 1,000 times, enabling cheaper electricity than traditional photovoltaics. The system is self-powered.</p> <p>Technical specifications:</p> 200-watt system features trackers that shift with the sun&#8217;s location, as well as a controller and communications system. The low-slung Sunflower [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/featured-articles/energy-innovation-has-came-up-with-new-product-using-fresnel-lens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power is to be increased in Germany to 30% by 2020</title>
		<link>http://www.best-solar-energy.com/wind-power/wind-power-is-to-be-increased-in-germany-to-30-by-2020/</link>
		<comments>http://www.best-solar-energy.com/wind-power/wind-power-is-to-be-increased-in-germany-to-30-by-2020/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 05:36:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[Bundesverband Windenergie]]></category>
		<category><![CDATA[German wind energy]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/wind-power/wind-power-is-to-be-increased-in-germany-to-30-by-2020/</guid>
		<description><![CDATA[<p>The German minister for the environment Sigmar Gabriel now no longer plans to increase the share of bio energy in the fuel market to 17% by 2020 as originally planned but only to 12%. In return, the share of wind energy in the electricity supply is to be increased from the up to present planned [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/wind-power/wind-power-is-to-be-increased-in-germany-to-30-by-2020/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar and Wind Powered Streetlights&#8230;at the Panasonic Center</title>
		<link>http://www.best-solar-energy.com/solar-energy/solar-and-wind-powered-streetlightsat-the-panasonic-center/</link>
		<comments>http://www.best-solar-energy.com/solar-energy/solar-and-wind-powered-streetlightsat-the-panasonic-center/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 08:41:28 +0000</pubDate>
		<dc:creator>Vladan</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/solar-cells/solar-and-wind-powered-streetlightsat-the-panasonic-center/</guid>
		<description><![CDATA[<p>It&#8217;s amazing. Combining two renewable energies to produce electricity, those street lamps are producing electricity by charging batteries using solar cells and wind turbine&#8230;</p> <p><a href="http://www.best-solar-energy.com/wp-content/uploads/2008/02/panasonic-spinning-streetlight.jpg"></a></p> <p></p> <p>Tags: <a href="http://technorati.com/tag/wind%20power" rel="tag">wind power</a> <a href="http://technorati.com/tag/solar%20power" rel="tag">solar power</a> <a href="http://technorati.com/tag/solar%20powered%20street%20light" rel="tag">solar powered street light</a> <a href="http://technorati.com/tag/panasonic%20street%20light" rel="tag">panasonic street light</a> <a href="http://technorati.com/tag/japan%20panasonic" rel="tag">japan panasonic</a> <a href="http://technorati.com/tag/japan%20renewables" rel="tag">japan renewables</a><br [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/solar-energy/solar-and-wind-powered-streetlightsat-the-panasonic-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plans of Renewable energies in Great Britain</title>
		<link>http://www.best-solar-energy.com/wind-power/plans-of-renewable-energies-in-great-britain/</link>
		<comments>http://www.best-solar-energy.com/wind-power/plans-of-renewable-energies-in-great-britain/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 08:56:55 +0000</pubDate>
		<dc:creator>Vladan</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[british wind energy]]></category>
		<category><![CDATA[british wind energy association]]></category>
		<category><![CDATA[bwea]]></category>
		<category><![CDATA[charles anglin]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[half times]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[vehicle traffic]]></category>
		<category><![CDATA[wind energy association]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/solar-water-heaters/plans-of-renewable-energies-in-great-britain/</guid>
		<description><![CDATA[<p>In Great Britain, The targets are several: a 20% jump in energy efficiency, 10% of vehicle traffic powered by biofuels, and 15% of energy derived from renewable sources.</p> <p>Britain only derives 2% of its energy from renewables rithg now, and so must build six and a half times what it has now &#8211; all within [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/wind-power/plans-of-renewable-energies-in-great-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

