<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Solar Energy &#187; Solar-thin-film</title>
	<atom:link href="http://www.best-solar-energy.com/category/solar-thin-film/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-solar-energy.com</link>
	<description>Thin-Film Solar cells, plug-in hybrids, solar gadgets...</description>
	<lastBuildDate>Sun, 08 Jan 2012 15:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Solar Panels printed on paper</title>
		<link>http://www.best-solar-energy.com/solar-thin-film/solar-panels-printed-on-paper/</link>
		<comments>http://www.best-solar-energy.com/solar-thin-film/solar-panels-printed-on-paper/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:58:15 +0000</pubDate>
		<dc:creator>Vladan</dc:creator>
				<category><![CDATA[Solar-thin-film]]></category>
		<category><![CDATA[Thin solar Panels]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=1089</guid>
		<description><![CDATA[Flexible solar panels lucks the efficiency of standard solar panels but does have different usage possibilities. In fact the flexible solar panels can be even printed on paper. The prove was given by a research team in the MIT. The paper photovoltaic arrays are created through an oxidative chemical vapor deposition process at temperatures less [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/solar-thin-film/solar-panels-printed-on-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New record in efficiency for Flexible Solar cells</title>
		<link>http://www.best-solar-energy.com/solar-thin-film/new-record-in-efficiency-for-flexible-solar-cells/</link>
		<comments>http://www.best-solar-energy.com/solar-thin-film/new-record-in-efficiency-for-flexible-solar-cells/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:02:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Solar-thin-film]]></category>
		<category><![CDATA[CIGS efficiency]]></category>
		<category><![CDATA[Solar Panel efficiency CIGS]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=1044</guid>
		<description><![CDATA[I do like flexible solar panels, because they can be easily used to generate electricity. A new record in efficiency has been established by scientist at Empa, which is a Swisss Federal Laboratories for Materials Science and Technology. The new record is 18.7 % of efficiency, which beats the previous record which has been 17.6%. [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/solar-thin-film/new-record-in-efficiency-for-flexible-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Solar Panels with extreme performance and low cost</title>
		<link>http://www.best-solar-energy.com/solar-thin-film/flexible-solar-panels-with-extreme-performance-and-low-cost/</link>
		<comments>http://www.best-solar-energy.com/solar-thin-film/flexible-solar-panels-with-extreme-performance-and-low-cost/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 16:58:40 +0000</pubDate>
		<dc:creator>Vladan</dc:creator>
				<category><![CDATA[Solar-thin-film]]></category>
		<category><![CDATA[CIGS]]></category>
		<category><![CDATA[Global Solar]]></category>
		<category><![CDATA[PowerFLEX]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=1002</guid>
		<description><![CDATA[The name of those solar panels is PowerFLEX. Copper Indium Gallium DiSelenide (CIGS) solar cells Those flexible solar panels (CIGS) are suitable for use on flat roofs. As you can see on the image bellow, the lightweight and flexible panels are easy to roll on the roof. The installation costs are reduced to minimum. PowerFLEX [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/solar-thin-film/flexible-solar-panels-with-extreme-performance-and-low-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoloPower&#8217;s Flexible Solar</title>
		<link>http://www.best-solar-energy.com/solar-thin-film/solopowers-flexible-solar/</link>
		<comments>http://www.best-solar-energy.com/solar-thin-film/solopowers-flexible-solar/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:54:13 +0000</pubDate>
		<dc:creator>Vladan</dc:creator>
				<category><![CDATA[Solar-thin-film]]></category>
		<category><![CDATA[flexible solar]]></category>
		<category><![CDATA[Flexible solar panels]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=959</guid>
		<description><![CDATA[SoloPower’s proprietary electrochemical process for CIGS solar. Flexible solar panels are less efficient, but offers some advantages over classic solar panels. Especially when it comes to pose them on the flat roof without a special equipment, because lightweight and can be installed quickly on commercial buildings with flat roofs. Solopower is another CIGS solar panel [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/solar-thin-film/solopowers-flexible-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35% efficiency for thin film solar panels in 3 years</title>
		<link>http://www.best-solar-energy.com/solar-thin-film/35-efficiency-for-thin-film-solar-panels-in-3-years/</link>
		<comments>http://www.best-solar-energy.com/solar-thin-film/35-efficiency-for-thin-film-solar-panels-in-3-years/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:29:13 +0000</pubDate>
		<dc:creator>Vladan</dc:creator>
				<category><![CDATA[Solar-thin-film]]></category>
		<category><![CDATA[photovoltaic thin film]]></category>
		<category><![CDATA[thin film solar panels]]></category>
		<category><![CDATA[thin-film]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=936</guid>
		<description><![CDATA[Lab demo of multiband photovoltaic device was showed. As you might know, the usual photovoltaic panes are efficient between 15-20%. It&#8217;s because the light spectrum is limited, and the rays falling out of the spectrum are not converted to electricity. But this might change soon. The demonstration was done using RSLE&#8217;s IBand technology and is [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/solar-thin-film/35-efficiency-for-thin-film-solar-panels-in-3-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another breakthrough in the thin-film technology</title>
		<link>http://www.best-solar-energy.com/solar-thin-film/another-breakthrough-in-the-thin-film-technology/</link>
		<comments>http://www.best-solar-energy.com/solar-thin-film/another-breakthrough-in-the-thin-film-technology/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:48:14 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Solar-thin-film]]></category>
		<category><![CDATA[thin film solar cell]]></category>
		<category><![CDATA[thin film solar panel]]></category>
		<category><![CDATA[thin-film]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=883</guid>
		<description><![CDATA[Researchers or the Oregon State University have made an important breakthrough in the use of continuous flow microreactors to produce thin film absorbers for solar cells &#8211; an innovative technology that could significantly reduce the cost of solar energy devices and reduce material waste. The interesting thing is that the  thin-film solar cells produced by [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/solar-thin-film/another-breakthrough-in-the-thin-film-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable solar cells and battery</title>
		<link>http://www.best-solar-energy.com/solar-thin-film/printable-solar-cells-and-battery/</link>
		<comments>http://www.best-solar-energy.com/solar-thin-film/printable-solar-cells-and-battery/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:07:41 +0000</pubDate>
		<dc:creator>Vladan</dc:creator>
				<category><![CDATA[Solar-thin-film]]></category>
		<category><![CDATA[Solar thin batterie]]></category>
		<category><![CDATA[thin solar battery]]></category>
		<category><![CDATA[thin-film]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=818</guid>
		<description><![CDATA[The printable solar cells are not new. I already reported several times that Nanosolar has build the most advanced printing process for making solar thin film panels and that there had been some big investment made by french group EDF.  This time I&#8217;ll show you that there is a Japanese research group has just begun [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/solar-thin-film/printable-solar-cells-and-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Solar pannels developed and uses 100 times less silicion</title>
		<link>http://www.best-solar-energy.com/solar-thin-film/tiny-solar-pannels-uses-100-times-less-silico/</link>
		<comments>http://www.best-solar-energy.com/solar-thin-film/tiny-solar-pannels-uses-100-times-less-silico/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:37:22 +0000</pubDate>
		<dc:creator>Vladan</dc:creator>
				<category><![CDATA[Solar-thin-film]]></category>
		<category><![CDATA[Economic solar cells]]></category>
		<category><![CDATA[Tiny solar cells]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=794</guid>
		<description><![CDATA[Sandia National Laboratories scientists have developed very small, tiny glitter-sized photovoltaic cells that could be the next revolution in the solar industry. “So they use 100 times less silicon to generate the same amount of electricity,” said Okandan. “Since they are much smaller and have fewer mechanical deformations for a given environment than the conventional [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/solar-thin-film/tiny-solar-pannels-uses-100-times-less-silico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nanoantennas to collect up to 92 percent of infrared wavelengths energy</title>
		<link>http://www.best-solar-energy.com/solar-thin-film/nanoantennas-to-collect-up-to-92-percent-of-infrared-wavelengths-energy/</link>
		<comments>http://www.best-solar-energy.com/solar-thin-film/nanoantennas-to-collect-up-to-92-percent-of-infrared-wavelengths-energy/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:48:14 +0000</pubDate>
		<dc:creator>Vladan</dc:creator>
				<category><![CDATA[Solar-thin-film]]></category>
		<category><![CDATA[nanoantennas]]></category>
		<category><![CDATA[nanoscale rectifier]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=768</guid>
		<description><![CDATA[The nanoantennas. Scientists from the U.S. Department of Energy&#8217;s Idaho National Laboratory believe that plastic sheets containing billions of nanoantennas that collect heat energy generated by the sun and other sources could dramatically improve the use of a type of energy we are all aware of, but have no use for so far – heat. [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/solar-thin-film/nanoantennas-to-collect-up-to-92-percent-of-infrared-wavelengths-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video about Nanosolar &#8211; CIGS photovoltaics</title>
		<link>http://www.best-solar-energy.com/solar-energy/video-nanosolar-cigs-photovoltaics/</link>
		<comments>http://www.best-solar-energy.com/solar-energy/video-nanosolar-cigs-photovoltaics/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 04:16:17 +0000</pubDate>
		<dc:creator>Vladan</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar-thin-film]]></category>
		<category><![CDATA[CIGS]]></category>
		<category><![CDATA[Nanosolar CIGS]]></category>
		<category><![CDATA[thin-film photovoltaics]]></category>
		<category><![CDATA[thin-film solar]]></category>

		<guid isPermaLink="false">http://www.best-solar-energy.com/?p=591</guid>
		<description><![CDATA[I was searching for some videos from Nanosolar today, because I think that paying one-third for a photovoltaic panel which is even more efficient than traditional silicon PV, is the future. We need to bring the price of that photovoltaics down, so people can adopt it more easily. Nanosolar is a company putting on the [...]]]></description>
		<wfw:commentRss>http://www.best-solar-energy.com/solar-energy/video-nanosolar-cigs-photovoltaics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

